<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Wondershare Software</Company_Name>
		<Address_1>3/F, Fucheng Hi-Tech Building</Address_1>
		<Address_2>Gaoxin South Road 1, Nanshan District</Address_2>
		<City_Town>Shenzhen</City_Town>
		<State_Province>Guangdong</State_Province>
		<Zip_Postal_Code>518057</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.sameshow.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Wonder</Author_First_Name>
			<Author_Last_Name>share</Author_Last_Name>
			<Author_Email>submit-el@wondershare.com</Author_Email>
			<Contact_First_Name>share</Contact_First_Name>
			<Contact_Last_Name>Wonder</Contact_Last_Name>
			<Contact_Email>submit-el@wondershare.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>chengf@wondershare.com</Sales_Email>
			<Support_Email>submit-el@wondershare.com</Support_Email>
			<General_Email>submit-el@wondershare.com</General_Email>
			<Sales_Phone>86-755-86117717-833</Sales_Phone>
			<Support_Phone>86-755-86117717-866</Support_Phone>
			<General_Phone>86-755-86185517</General_Phone>
			<Fax_Phone>86-755-86117737 </Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Wondershare DemoCreator-Screen Recorder</Program_Name>
		<Program_Version>2.8.0.18</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>99.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>1. Redesign the time line editor and audio editor;2. Support multiple video formats such WMV、AVI、MPEG2、FLV、MOV、3GP and MP4;3. Improve the video quality and there are comprehensive settings for frame rate and quality;4. Reduce the Flash file size by up to 13% compared with the previous version.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Screen Capture</Program_Category_Class>
		<Program_System_Requirements>x86 processor 1GHz or higher, 1GB disk space, 128 MB memory, Macromedia Flash Player 8.0 or above. </Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>15728640</File_Size_Bytes>
			<File_Size_K>15360</File_Size_K>
			<File_Size_MB>15.00</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Watermark on output</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>screen recorder,screen recording software,screen capture software,screen video recorder,screen capture,desktop recorder,desktop capture</Keywords>
			<Char_Desc_45>Screen recorder to do desktop recording</Char_Desc_45>
			<Char_Desc_80>Screen recorder to make software tutorial,website demo by desktop recording </Char_Desc_80>
			<Char_Desc_250>DemoCreator - screen recording software to record screen activity to edit and create better-than-live presentations,software training courses,video tutorials,interactive simulations and computer-based product demonstrations for web sharing.</Char_Desc_250>
			<Char_Desc_450>DemoCreator is a powerful screen recorder that allows users to create compelling demos by desktop recording and editing. 1.Record Simply:Set the recording area, audio device and recording mode with flexible options.Edit Powerfully:Enough objects such as annotation,image,and animation to enhance the movie.3.Share Freely: Published the result as streaming Flash movie,AVI for web sharing,and video tutorial with AICC/SCORM compliance for LMS.</Char_Desc_450>
			<Char_Desc_2000>Wondershare DemoCreator is a powerful screen recorder that allows users to create compelling and demos by desktop recording and editing to show exactly how the application and system runs. Create a demo with easy 3 steps.
1.Record Simply:Set the recording area, audio device and recording mode with flexible options. Capture any portion of the desktop; Record the audio from microphone, computer or external source; Take Screenshot recording mode to record mainly mouse movement and keystrokes or Full motion recording to show the real change on the screen.

2.Edit Powerfully:Enough objects such as annotation, image, animation and zoom and pan effect to enhance the movie. DemoCreator can automatically add annotations (such as highlights and balloons) when recording screen activity. And it also enables users to add more interactive elements to the recording manually.

3.Share Freely:The result can be published as streaming Flash movie, AVI for web sharing, and video tutorial with AICC/SCORM compliance for LMS.

With DemoCreator,you can:
1.Create screen recording demos to demonstrate what software product you are selling and how it works, and the online service of your Websites; 
2.Accelerate software training efficiency by creating a series of presentations and video tutorials from onscreen activity; 
3.Report software or system bugs by recording the error dialog boxs and send them to the development team or technical support to get the problems done; 
4.Deliver a consistent learning experience that can be re-run anytime, anywhere, at the client's own pace.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sameshow.com/demo-creator.html#174</Application_Info_URL>
			<Application_Order_URL>http://www.sameshow.com/buy/demo-creator-buy.html#174</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sameshow.com/images/democreator/screenshots/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sameshow.com/images/screenshot-dc/demo-creator-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sameshow.com/pads/demo-creator.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.sameshow.com/democreator_trial49.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.sameshow.com/company/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page>http://www.sameshow.com/buy/demo-creator-buy.html</Affiliates_Avangate_Order_Page>
		<Affiliates_Avangate_Vendor_ID>8799</Affiliates_Avangate_Vendor_ID>
		<Affiliates_Avangate_Product_ID>8799-41</Affiliates_Avangate_Product_ID>
		<Affiliates_Avangate_Maximum_Commission_Rate>30%</Affiliates_Avangate_Maximum_Commission_Rate>
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=8799-41</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>8799</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>8799-41</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06135</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
